Attention
Changes of the schedule may apply. Please revisit this page to stay up to date.
Group A
Team | Punkte |
---|
Dubai Tribe Basketball | 8 |
BBU '01/4 | 7 |
KINGS&QUEENS Basketball Potsdam | 6 0.3524 |
Rockets Simmering | 5 |
TSV München Ost/2 | 4 |
Day | Time | Location | | | | |
---|
12.04. | 09:00 | Lieblgasse F3 | Rockets Simmering | 8 | 65 | BBU '01/4 |
12.04. | 10:15 | Lieblgasse F3 | KINGS&QUEENS Basketball Potsdam | 46 | 16 | TSV München Ost/2 |
12.04. | 11:30 | Lieblgasse F3 | Dubai Tribe Basketball | 70 | 16 | Rockets Simmering |
13.04. | 11:30 | Lieblgasse F3 | BBU '01/4 | 60 | 11 | KINGS&QUEENS Basketball Potsdam |
13.04. | 12:45 | Lieblgasse F3 | TSV München Ost/2 | 20 | 68 | Dubai Tribe Basketball |
13.04. | 17:45 | Lieblgasse F3 | BBU '01/4 | 74 | 12 | TSV München Ost/2 |
14.04. | 12:45 | Lieblgasse F3 | Rockets Simmering | 24 | 33 | KINGS&QUEENS Basketball Potsdam |
14.04. | 14:00 | Lieblgasse F3 | Dubai Tribe Basketball | 31 | 17 | BBU '01/4 |
14.04. | 15:15 | Lieblgasse F3 | TSV München Ost/2 | 34 | 37 | Rockets Simmering |
14.04. | 18:45 | Lieblgasse F1 | KINGS&QUEENS Basketball Potsdam | 26 | 45 | Dubai Tribe Basketball |
Group B
Team | Punkte |
---|
BG Leitershofen/Stadtbergen | 8 |
Basket Flames | 7 |
Basketball-Gemeinschaft Zehlendorf e.V. | 6 0.5641 |
Baskets Vilsbiburg | 5 |
BC Eghezée | 4 |
Day | Time | Location | | | | |
---|
12.04. | 10:00 | Lieblgasse F1 | Basketball-Gemeinschaft Zehlendorf e.V. | 47 | 45 | Baskets Vilsbiburg |
12.04. | 11:15 | Lieblgasse F1 | BG Leitershofen/Stadtbergen | 69 | 17 | BC Eghezée |
13.04. | 11:15 | Lieblgasse F1 | BC Eghezée | 15 | 50 | Basketball-Gemeinschaft Zehlendorf e.V. |
13.04. | 12:30 | Lieblgasse F1 | Baskets Vilsbiburg | 23 | 74 | BG Leitershofen/Stadtbergen |
13.04. | 16:15 | Lieblgasse F1 | Basketball-Gemeinschaft Zehlendorf e.V. | 23 | 43 | BG Leitershofen/Stadtbergen |
13.04. | 16:30 | PAHO F3 | Basket Flames | 53 | 14 | BC Eghezée |
13.04. | 19:00 | PAHO F3 | Baskets Vilsbiburg | 22 | 40 | Basket Flames |
14.04. | 11:15 | Lieblgasse F1 | Basket Flames | 35 | 21 | Basketball-Gemeinschaft Zehlendorf e.V. |
14.04. | 12:30 | Lieblgasse F1 | BC Eghezée | 37 | 49 | Baskets Vilsbiburg |
14.04. | 13:45 | Lieblgasse F1 | BG Leitershofen/Stadtbergen | 48 | 36 | Basket Flames |
Group C
Team | Punkte |
---|
BBU '01/3 | 8 |
Gembo Antwerp | 7 |
TSV München Ost/1 | 6 0.3519 |
Berlin Tiger | 5 |
SV Stars Basketball | 4 |
Day | Time | Location | | | | |
---|
12.04. | 10:00 | Lieblgasse F2 | Berlin Tiger | 27 | 55 | TSV München Ost/1 |
12.04. | 11:15 | Lieblgasse F2 | Gembo Antwerp | 86 | 12 | SV Stars Basketball |
12.04. | 13:45 | Lieblgasse F2 | SV Stars Basketball | 16 | 90 | BBU '01/3 |
13.04. | 11:15 | Lieblgasse F2 | BBU '01/3 | 65 | 19 | Berlin Tiger |
13.04. | 12:30 | Lieblgasse F2 | TSV München Ost/1 | 25 | 58 | Gembo Antwerp |
13.04. | 16:15 | Lieblgasse F2 | Berlin Tiger | 19 | 64 | Gembo Antwerp |
13.04. | 17:30 | Lieblgasse F2 | BBU '01/3 | 50 | 13 | TSV München Ost/1 |
14.04. | 12:30 | Lieblgasse F2 | SV Stars Basketball | 36 | 47 | Berlin Tiger |
14.04. | 13:45 | Lieblgasse F2 | Gembo Antwerp | 35 | 43 | BBU '01/3 |
14.04. | 15:00 | Lieblgasse F2 | TSV München Ost/1 | 77 | 14 | SV Stars Basketball |
Group D
Team | Punkte |
---|
TS Jahn München | 8 |
UKS Piątka Ostrów Wielkopolski | 7 |
Vienna D.C. Timberwolves | 6 0.5222 |
BERLIN BASKETS e.V. | 5 |
BBU '01/2 | 4 |
Day | Time | Location | | | | |
---|
12.04. | 15:00 | Lieblgasse F1 | Vienna D.C. Timberwolves | 54 | 8 | BBU '01/2 |
12.04. | 16:15 | Lieblgasse F1 | TS Jahn München | 62 | 40 | UKS Piątka Ostrów Wielkopolski |
12.04. | 17:30 | Lieblgasse F1 | BERLIN BASKETS e.V. | 24 | 57 | Vienna D.C. Timberwolves |
13.04. | 09:00 | PAHO F3 | TS Jahn München | 56 | 22 | BERLIN BASKETS e.V. |
13.04. | 10:15 | PAHO F3 | BBU '01/2 | 22 | 73 | UKS Piątka Ostrów Wielkopolski |
13.04. | 13:45 | Lieblgasse F1 | UKS Piątka Ostrów Wielkopolski | 58 | 22 | BERLIN BASKETS e.V. |
13.04. | 15:00 | Lieblgasse F1 | BBU '01/2 | 12 | 51 | TS Jahn München |
14.04. | 15:00 | Lieblgasse F1 | Vienna D.C. Timberwolves | 27 | 43 | TS Jahn München |
14.04. | 16:15 | Lieblgasse F1 | BERLIN BASKETS e.V. | 48 | 3 | BBU '01/2 |
14.04. | 17:30 | Lieblgasse F1 | UKS Piątka Ostrów Wielkopolski | 47 | 20 | Vienna D.C. Timberwolves |
Group E
Team | Punkte |
---|
ALBA BERLIN Basketballteam e.V. | 6 |
New Basket Lecce | 5 |
München Basket | 4 0.9468 |
Anhalt Ballers | 3 |
Day | Time | Location | | | | |
---|
12.04. | 12:30 | Lieblgasse F2 | ALBA BERLIN Basketballteam e.V. | 45 | 27 | Anhalt Ballers |
12.04. | 15:00 | Lieblgasse F2 | München Basket | 45 | 46 | ALBA BERLIN Basketballteam e.V. |
13.04. | 10:00 | Lieblgasse F2 | New Basket Lecce | 48 | 44 | München Basket |
13.04. | 15:00 | Lieblgasse F2 | Anhalt Ballers | 14 | 46 | New Basket Lecce |
14.04. | 16:15 | Lieblgasse F2 | München Basket | 50 | 23 | Anhalt Ballers |
14.04. | 17:30 | Lieblgasse F2 | New Basket Lecce | 32 | 34 | ALBA BERLIN Basketballteam e.V. |
Group F
Team | Punkte |
---|
Vienna United | 6 |
VfB Hermsdorf | 5 |
SG Braunschweig | 4 0.5714 |
BBU '01/1 | 3 |
Day | Time | Location | | | | |
---|
12.04. | 12:45 | Lieblgasse F3 | Vienna United | 65 | 14 | BBU '01/1 |
12.04. | 14:00 | Lieblgasse F3 | VfB Hermsdorf | 52 | 28 | SG Braunschweig |
13.04. | 09:00 | Lieblgasse F3 | SG Braunschweig | 24 | 39 | Vienna United |
13.04. | 10:15 | Lieblgasse F3 | BBU '01/1 | 8 | 79 | VfB Hermsdorf |
14.04. | 16:30 | Lieblgasse F3 | Vienna United | 51 | 40 | VfB Hermsdorf |
14.04. | 17:45 | Lieblgasse F3 | BBU '01/1 | 22 | 60 | SG Braunschweig |
Playoff
Round of sixteen
- 3178
- BG Leitershofen/Stadtbergen44
- 15.04., 08:30, Franklin 26 F3
- VfB Hermsdorf46
- 3179
- BBU '01/363
- 15.04., 09:45, Franklin 26 F3
- München Basket36
- 3180
- Vienna United21
- 15.04., 11:00, Franklin 26 F3
- SG Braunschweig30
- 3181
- BBU '01/417
- 15.04., 12:15, Franklin 26 F3
- Gembo Antwerp42
- 3182
- TS Jahn München43
- 15.04., 08:00, Astgasse F3
- Basketball-Gemeinschaft Zehlendorf e.V.18
- 3183
- ALBA BERLIN Basketballteam e.V.40
- 15.04., 09:15, Astgasse F3
- Vienna D.C. Timberwolves36
- 3184
- Basket Flames41
- 15.04., 10:30, Astgasse F3
- UKS Piątka Ostrów Wielkopolski48
- 3185
- Dubai Tribe Basketball29
- 15.04., 11:45, Astgasse F3
- New Basket Lecce49
Quarterfinal
- 3186
- VfB Hermsdorf42
- 15.04., 16:00, Franklin 26 F3
- BBU '01/337
- 3187
- SG Braunschweig30
- 15.04., 15:45, Franklin 26 F2
- Gembo Antwerp47
- 3188
- TS Jahn München48
- 15.04., 14:15, Astgasse F3
- ALBA BERLIN Basketballteam e.V.27
- 3189
- UKS Piątka Ostrów Wielkopolski50
- 15.04., 15:30, Astgasse F3
- New Basket Lecce62
Semifinal
- 3190
- VfB Hermsdorf36
- 15.04., 18:30, Franklin 26 F3
- Gembo Antwerp38
- 3191
- TS Jahn München40
- 15.04., 18:45, Mollard F1
- New Basket Lecce26
Final
- 3192
- Gembo Antwerp31
- 16.04., 08:30, Stadthalle A
- TS Jahn München44