The international youth tournament Basketball Wien takes place already for the 22th time during easter holidays from April 02 - 07, 2012.
Age groups
The tournament is played in 6 different age groups:| Girls | Boys | Group | Age |
| WU20 | MU20 | U-20 | 1992 and younger |
| WU18 | MU18 | U-18 | 1994 and younger |
| WU16 | MU16 | U-16 | 1996 and younger |
| WU14 | MU14 | U-14 | 1998 and younger |
| WU13 | MU13 | U-13 | 1999 and younger |
| WU12 | MU12 | U-12 (Mini) | 2000 and younger |
Each player is allowed to play in one team in the same age-group only and must be able to proove his/her age with a valid ID or passport. Für Österreicher reicht auch der offizielle Spielerpass.
Each team may comprise as many players as you want, but only 12 players are allowed to play at one game.
Mixed teams are allowed only at the group MU12, where girls can play together with boys.
The tournament will be played in two different levels for age groups MU18, MU16, WU16 and MU14: level HIGH and level LOW.
Tournament RulesThe tournament will be played in accordance with the FIBA (possession arrow for ALL age groups) except the following points:
Groups of 4 or 5 teams playing against each other - the 2 top ranked teams of each group move up to the next round. The classification will be made according to FIBA rules.
In some age groups also the best third ranking teams (BO 3rd) will qualify for the next round. To determine the ranking, the goal average will be used taking into account only the results of the games against the 2 top ranking teams of the group. In case of a tie the decision will be made by toss of a coin. Playing Time4 x 8 minutes stopping clock (half time interval 3 minutes, quarter brake 1 minute) U12: 4 x 6 minutes stopping clock
Game PlanGames will start on Tuesday, April 03, 2012 from 8 o'clock in the morning. Final games will take place on Friday, April 06, 2012 and on Saturday, April 07, 2012. On Saturday the last game will be finished by 4.00 p.m. The game plan will be fixed approx. 2 weeks before beginning of the tournament and will be published on the website.
Friendship GamesFriendship games can be organized for eliminated teams. For friendship games one referee and the gym is provided. An opponent team has to be found by the team.
Organisation (top)General
| 1 | h | WienerStadthalle/Turnierbüro/Essen | Stadthalle | Vogelweidplatz 14 | 1150 | Wien |
| 2 | h | Sporthalle Altgasse | Altgasse | Altgasse 6 | 1130 | Wien |
| 3 | h | Goethegymnasium | Astgasse | Astgasse 3 | 1140 | Wien |
| 4 | h | BRG Ettenreichgasse | Ettenreichgasse | Ettenreichgasse 41 | 1100 | Wien |
| 5 | h | Das 21er | Franklinstraße | Franklinstraße 21 | 1210 | Wien |
| 6 | h | Sportzentrum Grimmgasse | Grimmgasse | Grimmgasse 12-18 | 1150 | Wien |
| 7 | h | G, RG Linzer Straße | Linzer | Linzer Strasse 146 | 1140 | Wien |
| 8 | h | G, Rg und SV URG/ORG f. Leistungssport Maroltingergasse | Maroltingergasse | Maroltingergasse 69-71 | 1160 | Wien |
| 9 | h | Sporthalle Mollardgasse | Mollardgasse | Mollardgasse 87 | 1060 | Wien |
| 10 | h | USI Halle Rennweg | Rennweg | Rennweg 89b / Oberzellergasse 1 | 1030 | Wien |
| 11 | h | BG u. BRG "Bertha v. Suttner-Schulschiff" | Schulschiff | Donauinsel - Floridsdorfer Brücke | 1210 | Wien |
| 12 | h | Steigenteschgasse Rundturnhalle | Steigenteschgasse | Steigenteschgasse 1 | 1220 | Wien |
| 13 | h | Steinergasse Rundturnhalle | Steinergasse | Steinergasse 22 | 1230 | Wien |
| 14 | h | Sporthalle Tellgasse | Tellgasse | Tellgasse 3 | 1150 | Wien |
| 15 | h | Sporthalle Tigergasse | Tigergasse | Tigergasse 23 | 1080 | Wien |
| 16 | h | USZ Schmelz | USZ Schmelz | Auf der Schmelz 6 | 1150 | Wien |
| 17 | h | GRg VIII, Albertgasse | Albertgasse | Albertgasse 18-22 | 1080 | Wien |
| 18 | s | Goethegymnasium | Astgasse | Astgasse 3 | 1140 | Wien |
| 19 | s | Das 21er | Franklinstraße | Franklinstraße 21 | 1210 | Wien |
| 20 | s | BRG 7 Kandlgasse | Kandlgasse | Kandlgasse 39 | 1070 | Wien |
| 21 | s | G, RG Linzer Straße | Linzer | Linzer Strasse 146 | 1140 | Wien |
| 22 | s | RG Marchettigasse | Marchettigasse | Marchettigasse 3 | 1060 | Wien |
| 23 | s | G, Rg und SV URG/ORG f. Leistungssport Maroltingergasse | Maroltingergasse | Maroltingergasse 69-71 | 1160 | Wien |
| 24 | s | Parhamer Gymnasium | Parhamer | Parhamerplatz 18 | 1170 | Wien |
| 25 | s | BG und BRG Rahlgasse | Rahlgasse | Rahlgasse 4 | 1060 | Wien |
| 26 | s | GRg 15 "Auf der Schmelz" | Schmelz | Auf der Schmelz 4 | 1150 | Wien |
| 27 | s | BRG 18 - Schopenhauerstraße | Schopenhauerstraße | Schopenhauerstraße 49 | 1180 | Wien |
| 28 | s | RG "Schuhmeierplatz" | Schuhmeierplatz | Schuhmeierplatz 7 | 1160 | Wien |
| 29 | s | BG u. BRG "Bertha v. Suttner-Schulschiff" | Schulschiff | Donauinselplatz | 1210 | Wien |
Public transportation: 48A, U6, 9, 49
More links:| Breakfast | 06.45 - 10.00 |
| Lunch | 11.00 - 14.00 |
| Dinner | 17.30 - 20.30 |
The city of Vienna with its attractions offers a very attractive surrounding for the tournament. Beside the basketball tournament we are offering a wide range of additional activities:
Dear referee,
We are looking forward to welcome you on our tournament "BASKETBALL WIEN 2012" (April 02 - 07, 2012). For each game refereed, you will receive 11 Euro. Like in the last years the guestcard (lodging in schools; 3 meals per day; tram ticket for Vienna; 85 to 125 Euro, depending on the type) has to be paid by you.Please order it together with the team you will come with. If you come by your own you have to buy your guestcard at arrival in Vienna at the secretariat.
Please let us know:
| Registration fee | Guestcard | Last booking date |
| per team with guestcards: 125,- EURO | per person (players, coaches, referees, parents, friends,...) |
28. Februar 2012 |
| per team without guestcards: 250,- EURO | Type1: 125,- EURO | |
| Type2: 99,- EURO | ||
| Type3: 89,- EURO |
| Type 1: | 13 meals | 125,- Euro |
| Type 2: | 5 breakfast | 99,- Euro |
| Type 3: | Without meals | 89,- Euro |
| NAME OF ACCOUNT | CLUB BASKETBALL INTERNATIONAL |
| ACCOUNT NUMBER | 29230019100 |
| BANK | Erste Bank der Österreichischen Sparkassen |
| BANK NUMBER | 20 111 |
| BIC | GIBAATWWXXX |
| IBAN | AT142011129230019100 |
| PURPOSE OF PAYMENT | BB Wien 2012 / Team name |
All bank-transfer costs have to be paid by the teams!